blog:phone-issue
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:phone-issue [2018/06/19 08:23] – mchang | blog:phone-issue [2018/06/20 00:01] (current) – mchang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Addressing an issue with our phones | Addressing an issue with our phones | ||
| - | The past month has seen an extraordinary amount in our internet usage. Looking at our internet logs, our traffic can roughly be broken down into the following pie chart. | + | The past month has seen an extraordinary amount in our internet usage. Looking at our internet logs, our traffic can roughly be broken down into 50% Google, 15% Microsoft, 5% Apple and the remainder being Youtube. |
| - | [[blog:: | + | An average of 150GB of data goes through our internet filtering appliance |
| - | + | ||
| - | An average of 150GB of data goes through our internet filtering appliance | + | |
| It doesn' | It doesn' | ||
blog/phone-issue.1529396581.txt.gz · Last modified: 2018/06/19 08:23 by mchang
