blog:phone-apology
                Differences
This shows you the differences between two versions of the page.
| blog:phone-apology [2018/06/19 08:09] – created mchang | blog:phone-apology [2018/06/19 08:22] (current) – mchang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Addressing an issue with our phones | Addressing an issue with our phones | ||
| + | The past month has seen an extraordinary amount in our internet usage. Looking at our internet logs, our traffic can roughly be broken down into the following pie chart. | ||
| + | |||
| + | [[blog: | ||
| + | |||
| + | An average of 150GB of data goes through our internet filtering appliance a day, and therein lies part of the issue. Our filtering platform is well used by teachers to monitor our students' | ||
| + | |||
| + | It doesn' | ||
| + | |||
| + | We apologise for the poor voice quality experienced by the community when calling into the school. | ||
| + | |||
| + | We are currently in talks with our vendors to help optimise the existing platform, and if needed, to upgrade to a platform capable of handling the higher loads. | ||
blog/phone-apology.txt · Last modified: 2018/06/19 08:22 by mchang
                
                